Booking Calendar
Upcoming Ikebana Dojo Sessions
- Session time/date may change. Please join our mailing list.
Ikebana Aesthetics Program
1000 Ikebana Challenge
Target: Total number of works | Zoom Session (to be confirmed) | Title | ||
Welcome | 6 | 11am, 6/1/2024 | ||
Period 1 | Jan - Mar (first year) | 84 | to be advised | |
Period 2 | Apr - June | 168 | to be advised | |
Period 3 | Jul - Sep | 252 | to be advised | |
Period 4 | Oct - Dec | 336 | to be advised | Hana Gyoja Grade 1 |
Period 5 | Jan - Mar (second year) | 420 | to be advised | |
Period 6 | Apr - June | 504 | to be advised | |
Period 7 | Jul - Sep | 588 | to be advised | |
Period 8 | Oct - Dec | 672 | to be advised | Hana Gyoja Grade 2 |
Period 9 | Jan - Mar (third year) | 756 | to be advised | |
Period 10 | Apr - June | 840 | to be advised | |
Period 11 | Jul - Sep | 924 | to be advised | |
Period 12 | Oct - Dec | 1008 | to be advised | Hana Ajari |
The scheduled time for our sessions may change.
Target: Total number of works | Zoom Session (to be confirmed) | Title | ||
Welcome | 7 | 11am, 8/7/23 | ||
Period 1 | Jul - Sep (first year) | 84 | noon & 1pm, 30/9/2023 or noon 14/10/2023 | |
Period 2 | Oct - Dec | 168 | noon 6/1/2024 | |
Period 3 | Jan - Mar (second year) | 252 | to be advised | |
Period 4 | Apr - June | 336 | to be advised | Hana Gyoja Grade 1 |
Period 5 | Jul - Sep | 420 | to be advised | |
Period 6 | Oct - Dec | 504 | to be advised | |
Period 7 | Jan - Mar (third year) | 588 | to be advised | |
Period 8 | Apr - June | 672 | to be advised | Hana Gyoja Grade 2 |
Period 9 | Jul - Sep | 756 | to be advised | |
Period 10 | Oct - Dec | 840 | to be advised | |
Period 11 | Jan - Mar (fourth year) | 924 | to be advised | |
Period 12 | Apr - June | 1008 | to be advised | Hana Ajari |
Target: Total number of works | Zoom Session (to be confirmed) | Title | ||
Welcome | 7 | noon, 7/1/23 | ||
Period 1 | Jan - Mar (first year) | 84 | noon, 25/3/23 | |
Period 2 | Apr - June | 168 | noon, 8/7/23 | |
Period 3 | Jul - Sep | 252 | noon, 30/9/2023 or noon 14/10/23 | |
Period 4 | Oct - Dec | 336 | noon 6/1/2024 | Hana Gyoja Grade 1 |
Period 5 | Jan - Mar (second year) | 420 | to be advised | |
Period 6 | Apr - June | 504 | to be advised | |
Period 7 | Jul - Sep | 588 | to be advised | |
Period 8 | Oct - Dec | 672 | to be advised | Hana Gyoja Grade 2 |
Period 9 | Jan - Mar (third year) | 756 | to be advised | |
Period 10 | Apr - June | 840 | to be advised | |
Period 11 | Jul - Sep | 924 | to be advised | |
Period 12 | Oct - Dec | 1008 | to be advised | Hana Ajari |
The scheduled time for our sessions may change.
Schedule for July Intake (2022)
Target: Total number of works | Zoom Sessions, Melbourne Australia Time | Title | ||
Welcome | 2 | noon & 1pm, 2/7/2022 | ||
Period 1 | Jul - Sep (first year) | 84 | noon & 1pm, 17/9/2022 | |
Period 2 | Oct - Dec | 168 | noon & 1pm, 17/12/2022 | |
Period 3 | Jan - Mar (second year) | 252 | noon & 1pm, 18/3/2023 | |
Period 4 | Apr - June | 336 | noon & 1pm, 8/7/2023 | Hana Gyoja Grade 1 |
Period 5 | Jul - Sep | 420 | noon & 1pm, 30/9/2023 or noon 14/10/2023 | |
Period 6 | Oct - Dec | 502 | noon 6/1/2024 | |
Period 7 | Jan - Mar (third year) | 586 | to be advised | |
Period 8 | Apr - June | 670 | to be advised | Hana Gyoja Grade 2 |
Period 9 | Jul - Sep | 754 | to be advised | |
Period 10 | Oct - Dec | 838 | to be advised | |
Period 11 | Jan - Mar (forth year) | 922 | to be advised | |
Period 12 | Apr - June | 1006 | to be advised | Hana Ajari |